Static, shareable review page for the latest burst-based InSAR run. The content below is sourced from the executed notebook outputs, keeping the visual diagnostics, tabular summaries, and map in one navigable page.
Master and slave bursts chosen by the notebook for the current interferometric pair.
| role | id | burst_id | swath | relative_orbit | orbit_direction | polarisation | parent_product | content_start | coverage | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | master | 8ff4f2b3-64d8-4852-8c3b-4b2b8f729b03 | 249406 | IW2 | 117 | ASCENDING | VV | S1A_IW_SLC__1SDV_20250217T170559_20250217T1706... | 2025-02-17T17:06:13.727886+00:00 | 59.83 |
| 1 | slave | 2404a519-5e05-4dcc-95e5-b3e4e8a79127 | 249406 | IW2 | 117 | ASCENDING | VV | S1A_IW_SLC__1SDV_20250205T170559_20250205T1706... | 2025-02-05T17:06:14.317745+00:00 | 59.83 |
Processing stages and available raster bands exposed by the generated products.
| stage | product | exists | band_preview |
|---|---|---|---|
| prepared_master | S1A_SLC_20250217T170613_249406_IW2_VV_468546_ORB.dim | True | i_IW2_VV, q_IW2_VV |
| prepared_slave | S1A_SLC_20250205T170614_249406_IW2_VV_466741_ORB.dim | True | i_IW2_VV, q_IW2_VV |
| coregistration | pair_coreg.dim | True | i_IW2_VV_mst_17Feb2025, i_IW2_VV_slv1_05Feb2025, q_IW2_VV_mst_17Feb2025, q_IW2_VV_slv1_05Feb2025 |
| deburst | pair_coreg_deb.dim | True | i_IW2_VV_mst_17Feb2025, i_IW2_VV_slv1_05Feb2025, q_IW2_VV_mst_17Feb2025, q_IW2_VV_slv1_05Feb2025 |
| interferogram | pair_ifg.dim | True | coh_IW2_VV_17Feb2025_05Feb2025, i_ifg_IW2_VV_17Feb2025_05Feb2025, q_ifg_IW2_VV_17Feb2025_05Feb2025 |
| topo_phase_removal | pair_ifg_topo.dim | True | coh_IW2_VV_17Feb2025_05Feb2025, i_ifg_VV_17Feb2025_05Feb2025, q_ifg_VV_17Feb2025_05Feb2025 |
| terrain_correction | pair_ifg_tc.dim | True | coh_IW2_VV_17Feb2025_05Feb2025, elevation, i_ifg_VV_17Feb2025_05Feb2025, localIncidenceAngle, q_ifg_VV_17Feb2025_05Feb2025 |
Descriptive statistics derived from the coherence raster and the selected terrain-support raster.
| metric | value |
|---|---|
| pixel_count | 320827 |
| mean | 0.1868675947189331 |
| median | 0.0 |
| std | 0.2599543333053589 |
| p10 | 0.0 |
| p90 | 0.6076112985610962 |
| metric | value |
|---|---|
| band | localIncidenceAngle |
| pixel_count | 320827 |
| mean | 21.572734832763672 |
| median | 30.412643432617188 |
| min | 0.0 |
| max | 94.98619079589844 |
Wrapped phase visualized independently for clearer fringe inspection.
Monotonic colormap used for easier quality interpretation across the scene.
Auxiliary terrain-support layer used to contextualize interferometric outputs.
Distribution view showing central tendency and percentile range.
Interactive footprint map extracted from the notebook output and embedded at the bottom of the report.